Thunder in the Valley

Terre Haute, IN

Race Results

Olympic Individual

Saturday, May 13, 2017

Results are: Official

Participants 18
Finishers 18
Pace
Average Time 02:42:33
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
14 John Mccarthy (# 249) M 12 54 1 / 15 02:19:46 7:29/mile Finish 8:08 AM 00:28:21 45 / 125 00:01:14 9 / 124 01:02:47 5 / 125 00:00:56 23 / 123 00:46:30 35 / 123 10:28 AM
18 MICHAEL KERN (# 73) M 16 51 2 / 15 02:22:21 02:22:21 7:39/mile Finish 8:06 AM 00:22:01 11 / 125 00:01:43 30 / 124 01:10:26 26 / 125 00:00:42 5 / 123 00:47:30 40 / 123 10:28 AM
31 MICHAEL COTE (# 129) M 26 50 3 / 15 02:28:40 7:34/mile Finish 8:09 AM 00:27:29 40 / 125 00:02:36 65 / 124 01:10:24 25 / 125 00:01:13 41 / 123 00:47:00 39 / 123 10:38 AM
41 JOE SCHITTER (# 77) M 35 50 4 / 15 02:33:57 7:39/mile Finish 8:10 AM 00:26:58 38 / 125 00:01:55 39 / 124 01:16:18 60 / 125 00:01:16 48 / 123 00:47:32 41 / 123 10:44 AM
44 JOHN NEAL (# 104) M 38 52 5 / 15 02:35:04 7:32/mile Finish 8:09 AM 00:29:08 56 / 125 00:03:43 98 / 124 01:13:30 44 / 125 00:02:01 86 / 123 00:46:44 38 / 123 10:44 AM
48 KEVIN HIPSKIND (# 163) M 40 50 6 / 15 02:36:03 7:41/mile Finish 8:09 AM 00:31:05 75 / 125 00:02:59 80 / 124 01:13:05 41 / 125 00:01:15 46 / 123 00:47:41 44 / 123 10:46 AM
51 JAYSON WILLIAMS (# 24) M 43 50 7 / 15 02:36:40 8:21/mile Finish 8:10 AM 00:29:23 58 / 125 00:01:43 28 / 124 01:12:49 38 / 125 00:01:00 26 / 123 00:51:48 67 / 123 10:46 AM
58 PAUL PLUMMER (# 34) M 47 50 8 / 15 02:39:02 8:38/mile Finish 8:11 AM 00:30:19 68 / 125 00:02:10 52 / 124 01:11:59 36 / 125 00:00:59 25 / 123 00:53:36 75 / 123 10:50 AM
60 MASON FLAKE (# 5) M 49 54 9 / 15 02:40:06 8:33/mile Finish 8:11 AM 00:28:38 50 / 125 00:02:25 59 / 124 01:13:59 46 / 125 00:02:01 85 / 123 00:53:05 73 / 123 10:51 AM
61 DENNIS THIMLING (# 64) M 50 54 10 / 15 02:40:16 02:40:16 9:32/mile Finish 8:06 AM -- -- 01:15:18 53 / 125 00:02:10 94 / 123 00:59:13 98 / 123 10:46 AM
63 SUSAN BANKSTON (# 120) F 12 51 1 / 3 02:40:47 8:14/mile Finish 8:11 AM 00:29:40 61 / 125 00:03:06 85 / 124 01:14:47 51 / 125 00:02:07 88 / 123 00:51:09 60 / 123 10:52 AM
71 MYRON PANSING (# 187) M 58 51 11 / 15 02:44:13 8:15/mile Finish 8:13 AM 00:33:41 95 / 125 00:03:00 82 / 124 01:14:10 47 / 125 00:02:14 97 / 123 00:51:11 61 / 123 10:57 AM
77 MIKE DEMERLY (# 154) M 62 52 12 / 15 02:46:16 8:41/mile Finish 8:11 AM 00:35:08 105 / 125 00:03:12 95 / 124 01:12:50 39 / 125 00:01:17 49 / 123 00:53:51 76 / 123 10:57 AM
85 PUWEI ZHANG (# 117) M 68 53 13 / 15 02:54:22 9:01/mile Finish 8:10 AM 00:33:29 93 / 125 00:03:07 86 / 124 01:20:31 79 / 125 00:01:18 51 / 123 00:56:00 87 / 123 11:04 AM
86 BRIAN HAYNES (# 75) M 69 51 14 / 15 02:54:42 10:09/mile Finish 8:11 AM 00:32:54 87 / 125 00:01:57 43 / 124 01:14:41 49 / 125 00:02:13 96 / 123 01:02:58 108 / 123 11:05 AM
88 PAULA RAWLINGS (# 185) F 19 53 2 / 3 02:56:24 9:08/mile Finish 8:09 AM 00:30:05 65 / 125 00:01:35 24 / 124 01:27:11 104 / 125 00:00:54 20 / 123 00:56:41 90 / 123 11:05 AM
105 RUSSELL SMITH (# 67) M 79 54 15 / 15 03:06:33 10:04/mile Finish 8:13 AM 00:42:09 118 / 125 00:02:40 70 / 124 01:16:21 61 / 125 00:02:59 111 / 123 01:02:27 106 / 123 11:20 AM
106 APRIL SAUER (# 108) F 27 53 3 / 3 03:10:39 10:13/mile Finish 8:12 AM 00:31:05 74 / 125 00:02:13 56 / 124 01:32:03 119 / 125 00:01:55 82 / 123 01:03:24 109 / 123 11:23 AM
    Page:      




Trust Guard Security Scanned