Thunder in the Valley

Terre Haute, IN

Race Results

Olympic Individual

Saturday, May 14, 2016

Results are: Official

Participants 115
Finishers 103
Pace
Average Time 02:44:03
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
1 GREG GROSICKI (# 114) M 1 28 1st Overall 01:57:01 01:57:01 5:58/mile Finish 8:07 AM 00:18:55 1 / 104 00:00:49 2 / 104 00:59:31 1 / 103 00:00:39 1 / 103 00:37:09 2 / 102 10:04 AM
2 JEREMY RIELLEY (# 7) M 2 31 2nd Overall 01:59:31 01:59:31 5:39/mile Finish 8:07 AM 00:19:50 8 / 104 00:00:58 4 / 104 01:02:53 3 / 103 00:00:44 5 / 103 00:35:08 1 / 102 10:06 AM
3 JOSIAH LEUENBERGER (# 118) M 3 30 3rd Overall 02:03:25 02:03:25 6:01/mile Finish 8:07 AM 00:21:12 11 / 104 00:01:25 11 / 104 01:02:13 2 / 103 00:01:10 24 / 103 00:37:26 4 / 102 10:10 AM
4 NICK WANINGER (# 1) M 4 31 1 / 9 02:03:47 02:03:47 5:59/mile Finish 8:07 AM 00:19:36 6 / 104 00:00:32 1 / 104 01:05:40 4 / 103 00:00:43 4 / 103 00:37:17 3 / 102 10:10 AM
5 SCOTT TRAPPE (# 120) M 5 50 1 / 9 02:10:53 02:10:53 6:35/mile Finish 8:07 AM 00:18:55 2 / 104 00:02:37 38 / 104 01:07:19 6 / 103 00:01:09 22 / 103 00:40:55 18 / 102 10:17 AM
6 TREY SHEPARD (# 124) M 6 21 1 / 4 02:11:21 02:11:21 6:30/mile Finish 8:07 AM 00:19:42 7 / 104 00:01:09 5 / 104 01:08:03 11 / 103 00:02:04 72 / 103 00:40:26 16 / 102 10:18 AM
7 JOE CATALANO (# 8) M 7 27 1 / 5 02:12:36 02:12:36 6:09/mile Finish 8:07 AM 00:21:19 12 / 104 00:01:59 21 / 104 01:10:22 20 / 103 00:00:42 3 / 103 00:38:17 6 / 102 10:19 AM
8 JENNIFER GARRISON (# 4) F 1 38 1st Overall 02:12:40 02:12:40 6:37/mile Finish 8:07 AM 00:21:23 13 / 104 00:01:42 16 / 104 01:07:32 9 / 103 00:00:54 9 / 103 00:41:12 20 / 102 10:19 AM
9 RACHEL PEARSON (# 5) F 2 29 2nd Overall 02:12:58 02:12:58 6:24/mile Finish 8:07 AM 00:19:26 4 / 104 00:01:51 19 / 104 01:11:14 25 / 103 00:00:41 2 / 103 00:39:47 12 / 102 10:20 AM
10 KEVIN FERGUSON (# 18) M 8 37 1 / 10 02:13:42 6:10/mile Finish 8:08 AM 00:24:36 32 / 104 00:02:23 30 / 104 01:07:27 7 / 103 00:00:52 8 / 103 00:38:26 7 / 102 10:22 AM
11 NATHAN CHAMBERLIN (# 30) M 9 30 2 / 9 02:15:28 6:37/mile Finish 8:10 AM 00:22:03 17 / 104 00:02:11 25 / 104 01:09:03 14 / 103 00:01:05 17 / 103 00:41:08 19 / 102 10:25 AM
12 PAUL HINTZ (# 2) M 10 22 2 / 4 02:15:30 02:15:30 6:25/mile Finish 8:07 AM 00:19:29 5 / 104 00:02:19 28 / 104 01:12:42 32 / 103 00:01:07 20 / 103 00:39:55 13 / 102 10:22 AM
13 PIERRE TAMISIER (# 123) M 11 29 2 / 5 02:16:09 6:12/mile Finish 8:14 AM 00:23:17 21 / 104 00:01:19 8 / 104 01:08:17 12 / 103 00:04:43 102 / 103 00:38:35 8 / 102 10:30 AM
14 JOHN COOPER (# 70) M 12 27 3 / 5 02:17:22 6:23/mile Finish 8:12 AM 00:27:22 53 / 104 00:01:14 6 / 104 01:07:49 10 / 103 00:01:14 33 / 103 00:39:46 11 / 102 10:29 AM
15 JOHN PAUL MCCARTHY (# 39) M 13 53 2 / 9 02:17:47 6:47/mile Finish 8:10 AM 00:25:27 38 / 104 00:02:10 24 / 104 01:06:59 5 / 103 00:01:02 13 / 103 00:42:12 22 / 102 10:28 AM
16 JACQUELINE GODBE (# 22) F 3 26 3rd Overall 02:17:59 7:02/mile Finish 8:09 AM 00:19:06 3 / 104 00:01:15 7 / 104 01:12:01 28 / 103 00:01:52 64 / 103 00:43:48 28 / 102 10:27 AM
17 MATT WOOD (# 126) M 14 30 3 / 9 02:18:59 02:18:59 6:53/mile Finish 8:07 AM 00:21:36 15 / 104 00:02:40 41 / 104 01:10:59 22 / 103 00:00:56 11 / 103 00:42:50 24 / 102 10:26 AM
18 ERIC CASPER (# 102) M 15 27 4 / 5 02:19:04 6:25/mile Finish 8:13 AM 00:27:29 55 / 104 00:03:02 50 / 104 01:07:31 8 / 103 00:01:06 18 / 103 00:39:58 14 / 102 10:32 AM
19 JOE VAN BOLDEREN (# 44) M 16 24 3 / 4 02:19:52 6:01/mile Finish 8:10 AM 00:21:25 14 / 104 00:03:24 61 / 104 01:16:02 44 / 103 00:01:36 55 / 103 00:37:27 5 / 102 10:30 AM
20 ERIC RODKIN (# 11) M 17 43 1 / 9 02:20:16 02:20:16 6:49/mile Finish 8:07 AM 00:23:05 20 / 104 00:03:25 64 / 104 01:10:12 19 / 103 00:01:11 27 / 103 00:42:24 23 / 102 10:27 AM
21 BRANT BAHLER (# 3) M 18 30 4 / 9 02:20:21 02:20:21 7:00/mile Finish 8:07 AM 00:21:51 16 / 104 00:01:19 9 / 104 01:11:54 27 / 103 00:01:44 59 / 103 00:43:35 25 / 102 10:27 AM
22 RON STEFFY (# 17) M 19 43 2 / 9 02:21:26 7:02/mile Finish 8:09 AM 00:22:51 19 / 104 00:01:51 18 / 104 01:11:49 26 / 103 00:01:10 25 / 103 00:43:47 27 / 102 10:30 AM
23 COLLEEN BURKE (# 125) F 4 31 1 / 6 02:23:18 02:23:18 6:41/mile Finish 8:07 AM 00:23:26 22 / 104 00:03:02 51 / 104 01:14:13 34 / 103 00:01:02 16 / 103 00:41:36 21 / 102 10:30 AM
24 MATTHEW MILLER (# 74) M 20 41 3 / 9 02:24:44 7:01/mile Finish 8:12 AM 00:28:51 64 / 104 00:02:08 23 / 104 01:09:06 15 / 103 00:01:02 14 / 103 00:43:40 26 / 102 10:37 AM
25 LISETTE CAISSIE CAISSIE (# 40) F 5 42 1 / 4 02:25:42 7:32/mile Finish 8:10 AM 00:24:30 30 / 104 00:01:41 15 / 104 01:11:00 23 / 103 00:01:40 58 / 103 00:46:52 41 / 102 10:36 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned