Thunder in the Valley

Terre Haute, IN

Race Results

Olympic Individual

Saturday, May 13, 2017

Results are: Official

Participants 23
Finishers 20
Pace
Average Time 02:50:43
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place Finish
15 JOHN LEACHMAN (# 211) M 13 33 1 / 14 02:20:45 7:04/mile Finish 8:08 AM 00:28:06 43 / 125 00:01:25 17 / 124 01:06:41 17 / 125 00:00:44 7 / 123 00:43:52 24 / 123 10:29 AM
16 JASON HOLBROOK (# 50) M 14 34 2 / 14 02:20:48 02:20:48 8:28/mile Finish 8:06 AM 00:21:15 8 / 125 00:01:12 8 / 124 01:04:50 12 / 125 00:01:01 27 / 123 00:52:33 70 / 123 10:27 AM
38 MATT VOSSMER (# 178) M 32 32 3 / 14 02:31:04 6:39/mile Finish 8:11 AM 00:30:09 67 / 125 00:02:04 49 / 124 01:15:55 56 / 125 00:01:43 73 / 123 00:41:15 11 / 123 10:42 AM
42 DANIEL MULLER (# 87) M 36 33 4 / 14 02:34:16 6:49/mile Finish 8:12 AM 00:29:51 63 / 125 00:02:12 54 / 124 01:18:21 73 / 125 00:01:32 63 / 123 00:42:22 15 / 123 10:47 AM
43 MARK LAGEMANN (# 151) M 37 31 5 / 14 02:34:54 7:44/mile Finish 8:07 AM 00:25:52 25 / 125 00:01:53 37 / 124 01:17:13 66 / 125 00:01:56 83 / 123 00:48:03 45 / 123 10:42 AM
55 KRISTEN SALKAS (# 48) F 10 30 1 / 6 02:37:41 7:07/mile Finish 8:10 AM 00:28:35 49 / 125 00:01:51 36 / 124 01:21:15 82 / 125 00:01:53 78 / 123 00:44:09 26 / 123 10:47 AM
59 ADAM SALASEK (# 101) M 48 33 6 / 14 02:39:05 7:15/mile Finish 8:09 AM 00:30:05 66 / 125 00:03:08 87 / 124 01:18:29 75 / 125 00:02:27 99 / 123 00:44:59 31 / 123 10:48 AM
66 NICHOLAS BARLOW (# 158) M 54 33 7 / 14 02:41:27 7:51/mile Finish 8:12 AM 00:31:34 80 / 125 00:01:58 45 / 124 01:18:01 72 / 125 00:01:11 37 / 123 00:48:44 46 / 123 10:53 AM
74 ALISON CONQUEST (# 159) F 14 30 2 / 6 02:45:40 8:01/mile Finish 8:12 AM 00:29:35 60 / 125 00:01:44 32 / 124 01:23:48 91 / 125 00:00:46 11 / 123 00:49:48 51 / 123 10:58 AM
80 SPENCER HAHN (# 212) M 65 32 8 / 14 02:48:39 8:25/mile Finish 8:13 AM 00:33:57 99 / 125 00:01:56 42 / 124 01:19:31 76 / 125 00:01:02 28 / 123 00:52:15 69 / 123 11:02 AM
81 CHAD STEIDER (# 44) M 66 33 9 / 14 02:50:51 9:16/mile Finish 8:11 AM 00:32:03 82 / 125 00:01:44 31 / 124 01:17:53 71 / 125 00:01:41 70 / 123 00:57:33 94 / 123 11:02 AM
83 MEGAN NEFF (# 102) F 16 34 3 / 6 02:52:09 8:20/mile Finish 8:09 AM 00:29:15 57 / 125 00:04:14 101 / 124 01:25:37 101 / 125 00:01:18 52 / 123 00:51:47 66 / 123 11:01 AM
84 CHELSEA KINGSTON (# 61) F 17 31 4 / 6 02:52:37 8:22/mile Finish 8:11 AM 00:33:13 91 / 125 00:02:26 60 / 124 01:23:12 88 / 125 00:01:54 81 / 123 00:51:54 68 / 123 11:04 AM
92 MY NA NGUYEN (# 37) F 22 30 5 / 6 02:58:24 8:19/mile Finish 8:14 AM 00:33:07 90 / 125 00:03:10 91 / 124 01:28:21 108 / 125 00:02:08 91 / 123 00:51:40 65 / 123 11:12 AM
102 RANDY YOST (# 56) M 76 34 10 / 14 03:02:08 9:57/mile Finish 8:10 AM 00:28:47 52 / 125 00:02:55 79 / 124 01:27:11 105 / 125 00:01:33 64 / 123 01:01:44 105 / 123 11:12 AM
103 IAN ASHLAND (# 139) M 77 33 11 / 14 03:02:30 10:07/mile Finish 8:12 AM 00:26:06 27 / 125 00:03:10 92 / 124 01:29:13 111 / 125 00:01:13 42 / 123 01:02:50 107 / 123 11:15 AM
110 JOHN BENNETT (# 157) M 82 32 12 / 14 03:13:50 8:47/mile Finish 8:14 AM 00:45:37 124 / 125 00:02:39 68 / 124 01:29:40 112 / 125 00:01:25 58 / 123 00:54:32 79 / 123 11:28 AM
111 IAN HUGHES (# 83) M 83 32 13 / 14 03:13:52 8:53/mile Finish 8:14 AM 00:33:47 97 / 125 00:05:43 115 / 124 01:37:06 122 / 125 00:02:08 89 / 123 00:55:09 84 / 123 11:28 AM
113 FRED BRUBAKER (# 128) M 84 33 14 / 14 03:18:23 11:41/mile Finish 8:11 AM 00:35:33 108 / 125 00:02:29 62 / 124 01:24:16 94 / 125 00:03:41 121 / 123 01:12:27 119 / 123 11:30 AM
124 MANDY LEWZADER (# 76) F 31 33 6 / 6 03:35:18 11:17/mile Finish 8:14 AM 00:36:27 110 / 125 00:06:36 117 / 124 01:39:35 124 / 125 00:02:38 104 / 123 01:10:03 118 / 123 11:49 AM
0 CRYSTAL BROWN (# 17) F 0 34 8:06 AM -- -- -- -- --
0 LIZZIE COCHRANE (# 69) F 0 30 -- -- -- -- -- --
0 ANDREW LITTLE (# 109) M 0 31 -- -- -- -- -- --
    Page:      




Trust Guard Security Scanned